Program Name | Tuition & Fees | Books & Supplies | Program Lengths | Avg. Completion Time |
---|---|---|---|---|
Licensed Practical/Vocational Nurse Training | $5,088 | $1,244 | 1,350 Hours | 18 Months |
National Average | $14,963 | – | 1,321 Hours | 12.65 Miesięcy |
Dental Assisting/Assistant | $3,494 | $500 | 1,230 godzin | 18 miesięcy |
Średnia krajowa | $14,164 | – | 418 godzin | 8.97 Months |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | $3,731 | $505 | 1,350 Hours | 16 Months |
National Average | $11,595 | – | 556 Hours | 9.45 Months |
Allied Health and Medical Assisting Services (other) | $4,228 | $1,100 | 1,300 Godzin | 16 Miesięcy |
Średnia krajowa | $8,804 | – | 579 Godzin | 7.69 Months |
Automobile/Automotive Mechanics Technology/Technician | $4,772 | $454 | 1,800 Hours | 24 Months |
National Average | $9,260 | – | 812 Hours | 10.03 miesięcy |
Nursing Assistant/Aide i Patient Care Assistant/Aide | $1,636 | $1,080 | 600 godzin | 6 miesięcy |
Średnia krajowa | $4,281 | – | 283 godzin | 4.53 Months |
.